Mikron VCE 1600 Pro | |
---|---|
X, Y, Z displacement | 1600 x 900 x 800 mm |
Spindles (40% ED, S6) | 10000 (ISO/BT40) / 18.5 / 209 rpm / kW / Nm |
Working feed Rapid feed (X, Y) | 24 m / min |
Z feed/rapid traverse | 24 m / min |
Pressing surface / Max. load | 1700x850 / 2000 mm / kg |
Tool warehouse | 24 szt ISO 40 |
Heidenhain control unit | iTNC 620 |
Mikron VCE 1200 Pro | |
---|---|
X, Y, Z displacement | 1200 x 600 x 670 mm |
Spindles (40% ED, S6) | 10000 (ISO/BT40) / 18.5 / 209 rpm / kW / Nm |
Working feed Rapid feed (X, Y) | 32 m / min |
Z feed/rapid traverse | 24 m / min |
Pressing surface / Max. load | 1220x620 / 1750 mm / kg |
Tool warehouse | 24 szt ISO 40 |
Heidenhain control unit | iTNC 620 |
Mikron VCE 800 Pro | |
---|---|
X, Y, Z displacement | 800 x 500 x 540 mm |
Spindles (40% ED, S6) | 10000 (ISO/BT40) / 18.5 / 149 rpm / kW / Nm |
Working feed Rapid feed (X, Y) | 40 m / min |
Working feed Rapid feed Z | 40 m / min |
Pressing surface / Max. load | 910x500 / 1100 mm / kg |
Tool warehouse | 30 szt ISO 40 |
Heidenhain control unit | iTNC 620 |
Mikron Mill P 800 U ST | |
---|---|
X, Y, Z displacement | 800x800x550mm |
Spindles | 20000 (HSK-A63/HSK-T63)/36kW/120Nm |
Rapid feed X,Y,Z | 61m/min |
Maximum workpiece weight | 800kg |
Clamping surface | fi 730mm |
Maximum workpiece diameter | fi 1014mm |
Maximum moment C axis (turning) | 1750Nm |
Tool warehouse | 120 szt HSK-A63/HSK-T63 |
Heidenhain control unit | iTNC 640 |